|
Product Details:
Payment & Shipping Terms:
|
Input Voltage: | AC100~240V 50 /60 HZ | Network Supports: | RJ45, WIFI, 3G/4G(optional) |
---|---|---|---|
System: | USB/Android/Windows | Warranty: | 2 Year |
Installation: | VESA Standard Mounting Hole | Product Name: | 21.5 Inch Lcd Magic Mirror Advertising Digital Signage With Motion Sensor |
Panel Brand: | SUMSUNG LG | Optional Function: | PC (i3 I5 I7), Network (Linux Or Android) |
High Light: | 450cd/m2 Lcd Magic Mirror Signage,1920x1080 Lcd Magic Mirror Signage,21.5" Lcd Advertising Digital Signage |
21.5 inch lcd magic mirror advertising digital signage with motion sensor
Features:
Panel size | 21.5"-65"TFT-LCD | |||||||||
Display area(mm)/mode | 497.6(w)x292.2(h)mm 16:9 | |||||||||
Maximum resolution | 1920*1080 | |||||||||
Display color | 16.7M | |||||||||
Pixel Pitch(mm) | 0.282(H)×0.282(V) | |||||||||
Brightness (nits) | 450cd/m2 | |||||||||
Contrast | 1000:1 | |||||||||
Visual angle | 178°/178° | |||||||||
Response time | 5ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Touch Panel | ||||||||||
Specification | Infrared Touch/Capacitive Touch | |||||||||
positioning accuracy | ±2mm | |||||||||
Touch Media | Finger/touch pen opaque objects | |||||||||
Transmittance | ≥92% | |||||||||
Glass Hardness | 7H | |||||||||
Click Mode | 2/4/6/8/10 points/multipoint(optional) | |||||||||
Response Time | ≤5ms | |||||||||
ClickLife Time | >=60M times | |||||||||
PC /Android | ||||||||||
Motherboard | H61/H81 | |||||||||
CPU | I3/I5/I7 | |||||||||
Memory | DDR3 1333MHZ 4GB/8GB | |||||||||
Hardware | SATA II320GB/500GB | |||||||||
Keyboard and Mouse(Optional) | wireless waterproof keyboard and mouse set | |||||||||
Interface | USB*4,VGA*1,DVI*1,HD*1,RJ45*1,Audio*1,MIC*1 | |||||||||
Software environment | Windows XP/ Windows 7/ Windows 10 /Linux | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | Chinese/English( Multiple Language Supported) | |||||||||
Power | ||||||||||
Power supply | 100-240V AC 12V/ DC | |||||||||
Maximum power consumption | 230W | |||||||||
Standby power consumption | <3W | |||||||||
Temperature | ||||||||||
Working temperature | -20°C~+80°C | |||||||||
Storage temperature | -40°C~+80°C | |||||||||
Working humidity | 25%~85% | |||||||||
Storage humidity | 20%~90% | |||||||||
Support signal format | ||||||||||
Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |||||||||
Audio format | Wave/MP3/WMA/AAC | |||||||||
Image format | JPEG/BMP/TIFF/PNG/GIF | |||||||||
Image resolution | 480P/720P/1080P | |||||||||
Appearance | ||||||||||
Body dimension(Lx W x H)mm | 1000*500*1300.2 ((for reference) | |||||||||
Panel color/appearance | White, black, customized | |||||||||
Panel material | Metal case SPCC | |||||||||
Installation | Wall-mount, Floor-stand, Rack-mount, Embedded | |||||||||
Warranty | 1 year |
FAQ:
Q:How long is the warranty time for your products?
A: Our officially promised warranty time is one whole year after delivery at best.
Q: When will you make the delivery?
A: We can make the delivery within 3-15 working days or depend on the size and quantities of your order.
Q:what brand of screen are you using?
A:we are using Samsung,LG and AUO screen.
Q: Do you have your own enclosure factory?
A:Yes we do have our own enclosure factory,and we have the best structural Engineer,we hope to provide you with best screen and shape,so OEM is also welcome.
Q:Do you give any discount ?
A: We are Manufacturer, so we are able to give you the best price and best service at the same time.
Q:What payment methods your company accept?
A:We accept most of the payment methods,but mainly accept T/T, WesternUnion,Paypal and MoneyGram
Contact Person: Allen Lau
Tel: 0086-13418567065