Product Details:
Payment & Shipping Terms:
|
Input Voltage: | AC 100~240V 50/60Hz | Viewing Angle: | 178/178° |
---|---|---|---|
Contrast Ratio: | 3000:1 | Pixel Pitch: | 0.53(H)x0.53(V)mm |
Max Resolution: | 3840*2160 | Brightness: | 500cd/m2, 700cd/m2 |
Life Time: | 60000Hrs | Name: | 65 55inch 4k Lcd Indoor 3.5mm Narrow Bezel 3x5 Video Wall Screen |
High Light: | 4k video screen,irregular video wall |
65 55inch 4k lcd indoor 3.5mm narrow bezel 3x5 video wall screen
Description of LCD Video Wall
Excellent super narrow bezel design with just 3.5 mm bezel width between screens
Built-in 3D noise reduction, making the image clean and outline more vivid
FHD display 1920x1080
LED backlit technology brings you perfect visual effect
4K input supported (Option)
Built-in speakers and remote control supported
Available sizes: 42",46”, 47”, 49, 55”, 60”
Advantages of LCD Video Wall
Reliable quality and low maintenance: Less thermal diffusivity makes the components and parts more stable.
High Definition and clear image: High brightness and contrast make colors brilliant and bright, as well as stable and clear image.
Wide viewing angle: DID LCD panel makes the viewing angle up to 180°.
Low power consumption and low heat radiation
Long service life lowers the cost of usage and maintenance
Innovative and advanced: 42” to 60” Ultra thin bezel LCD video wall, the thinnest bezel up to 1.8mm
Ultathin and lightweighted: The ultra thin and lightweighted design makes it easy to transport and install.
Economical and practical: High performance and high quality make it cost less.
Panel | Brand | S-series | L-series | B-series |
Panel size | 46 55 65 inch optional | 49 55 inch optional | 46 49 55 inch optional | |
Bezel | 1.7/3.5/5.5mm | 0.88/1.8/3.5mm | 0.99/3.5mm | |
Resolution | 1920×1080 | 1920×1080 | 1920×1080 | |
Brightness | 500~700 cd/m² | 500~700 cd/m² | 500~700 cd/m² | |
Constract ratio | 1200:1, 3500:1, 4000:1 | 1200:1, 1300:1, 1400:1 | 1300:1, 1400:1 | |
Viewing angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Color | 16.7M , 72% (CIE1931) | 16.7M , 72% (CIE1931) | 16.7M , 72% (CIE1931) | |
Backlit | WLED | WLED | WLED | |
Frequency | 60Hz | 60Hz | 60Hz | |
Signal interface | LVDS | LVDS | LVDS | |
Repond time | 8ms | 8ms | 8ms | |
Life spang | 60000 hours | 60000 hours | 60000 hours | |
I/O | Interface | HD Interface, VGA in, DVI, BNC, Support Picture in Picture(PIP/POP/PAP) | ||
Concatenation port | RS232-RJ45 in/out | |||
Video | Color system | PAL/NTSC/Auto-Identify | ||
Scene roaming | Support | |||
Power | Power input | Build-in type, 100 ~ 240V AC, 50/60Hz | ||
Power consumption | 180W (Max.); standby power lesss than 3w | |||
Outlook | Shell material | Cold-rolled sheet, black | ||
Screen position | Landscape, protrait optional | |||
Unit demenssion | 1210.81(L)*681.52(W)*63.24+45(thickness)mm | |||
Optional | Installation | Floor standing cabinet/bracket, and wall mounted bracket optional | ||
Touch screen | IR touch screen optional | |||
Splitter & matrix | 1ch in, 4/8/12/16ch out splitter optional; Matrix optional | |||
Package | Unite Package | PE film + Foam corner protector + honeycomb box | ||
Export Package | Export wooden box or wooden pallet | |||
Accessories | HD cable, RJ45 cable, remote control*1, IR sensor*1 |
FAQ:
Q:How long is the warranty time for your products?
A: Our officially promised warranty time is one whole year after delivery at best.
Q: When will you make the delivery?
A: We can make the delivery within 3-15 working days or depend on the size and quantities of your order.
Q:what brand of screen are you using?
A:we are using Samsung,LG and AUO screen.
Q: Do you have your own enclosure factory?
A:Yes we do have our own enclosure factory,and we have the best structural Engineer,we hope to provide you with best screen and shape,so OEM is also welcome.
Q:Do you give any discount ?
A: We are Manufacturer, so we are able to give you the best price and best service at the same time.
Q:What payment methods your company accept?
A:We accept most of the payment methods,but mainly accept T/T, WesternUnion,Paypal and MoneyGram
Contact Person: Allen Lau
Tel: 0086-13418567065