Product Details:
Payment & Shipping Terms:
|
Frame Material: | Sheet Metal | Voltage: | AC110 - 240V (50Hz - 60Hz) |
---|---|---|---|
Led Light: | Adjustable Led Light | Resulution: | 1920x1080 |
Easy Set Up: | Plug And Play | Input Port: | USB/VGA,HDMI |
Name: | 21.5" Full HD 3d Hologram Hologram Projector With Standing Touch Screen (270 Degree Interactive Style) | View Angle: | 270° |
High Light: | 3d hologram fan,led hologram fan |
21.5" Full HD 3d hologram hologram projector with standing touch screen (270 degree interactive style)
Features:
- Display 3D holographic animation with actual products
The 3D hologram effects will float in the holographic 3d display showcase, giving off the feeling that it is an actual and physical product.
- Bright and clearly vision
3D Holographic Display showcase can supplement or replace the advertisements of a particular product . Due to the brightness and clarity of the hologram images created by ENOTECH, it can enhance the display overall.
- Easy operation
Once installed, a hologram showcase is easy to use: simply plug it in and the image comes to life.
- Various sizes available
A variety of different sizes and dimensions holographic display boxes can be customized, allowing individuals to see the hologram from one side , three sides or four sides.
Places of application :
- Advertisement
A 3D hologram showcase can add extra attraction to any advertising campaign, because a display case that combines real products with illusory ones, which is sure to make consumers do a double take and pause on the ads itself.
- Shop window & Pavilion
These holo boxes can be placed in shop windows or in pavilions and public spaces for attracting customers.
-- Museum
A hologram showcase can be placed in a museum, where it can make a traditional diorama or display of ancient artifacts vividly presented.
- Exhibition/Event
This hologram showcase can also be used in an exhibition or event, to make your products
outstanding.
Panel size | 19 Inch*4 | 10.1 Inch*4 | 12.5 Inch*4 | 14.1 Inch*4 | 19 Inch*4 | 21.5 Inch*4 |
Touch screen | 10.1", 12.5", 14.1", 18.5", 19", 21.5" | |||||
Touch technology | Infrared/Capacitive touch screen | |||||
Material | Sheet metal | Sheet metal | Sheet metal | Sheet metal | Sheet metal | Sheet metal |
(Reverse triangle) Hologlass |
Grey/white | Grey/white | Grey/white | Grey/white | Grey/white | Grey/white |
(Reverse triangle) Showcase size |
480*405.04*195 | 600*600*316.7 | 700*700*370 | 800*800*411 | 1100*1100*637 | 1200*1200*610 |
Voltage | AC 110-240V | AC 110-240V | AC 110-240V | AC 110-240V | AC 110-240V | AC 110-240V |
Video formats |
MP4, AVI, DVI, MPG |
MP4, AVI, DVI, MPG |
MP4, AVI, DVI, MPG |
MP4, AVI, DVI, MPG |
MP4, AVI, DVI, MPG |
MP4, AVI, DVI, MPG |
Android input interface | USB*2, RJ45, SD | USB*2, RJ45, SD | USB*2, RJ45, SD | USB*2, RJ45, SD | USB*2, RJ45, SD | USB*2, RJ45, SD |
Windows input interface | USB*4, HDMI*1, VGA, RJ45 | USB*4, HDMI*1, VGA, RJ45 | USB*4, HDMI*1, VGA, RJ45 | USB*4, HDMI*1, VGA, RJ45 | USB*4, HDMI*1, VGA, RJ45 | USB*4, HDMI*1, VGA, RJ45 |
Operating temperature | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ | 0℃-45℃ |
Audio input | Loudspeaker 5W*2 | Loudspeaker 5W*2 | Loudspeaker 5W*2 | Loudspeaker 5W*2 | Loudspeaker 5W*2 | Loudspeaker 5W*2 |
Image resolution | 1280*1024 | 1024*600 | 1366*768 | 1024*768 | 1280*1024 | 1280*1024 |
Base holder | 460*460*1379 | 600*600*1300 | 700*700*1255 | 800*800*1185 | 1100*1100*1063 | 1200*1200*1060 |
Accessories | Remote controller, power wire, warranty card, instructions, certificate of qualification | |||||
Warranty | 1 year |
MOTHERBOARD CONFIGURATION PARAMETERS:
Stand-alone Version | Motherboard | Industrial stand-alone motherboard |
Supported file formats | Video formats(MP4/WMA) | |
Date rate | USB2.0device;30Mbit/sec | |
Input support | U-Disk play, external player and computer | |
Input interface | USB/HDMI |
Android Version | Motherboard | RK3288 |
CPU | Quad Cortex-A17 + GPU Mail-T764, Up to 1.8G | |
Memory | 2G DDR3 | |
Internal memory | EMMC8G/16G/32G(As required) 16G standard | |
Operating system | Android 6.0.1 | |
Input interface | USB*2/RJ45(Network interface)/SD |
Windows Version | CPU | Intel Celeron J1900 |
Motherboard | Professional industrial motherboard J1900 | |
Memory | Kingston DDR3 1600 | |
Hard disk drive | 120G solid state drive | |
Graphics card | Integrated graphics card Intel HD graphics 4400 | |
Power | Integrated power(19V) | |
OPS interface board | 80pin standard interface board | |
Input interface | 12VDC/HDMI/VGA/USB*4/RJ45/MIC |
Windows Version | CPU | Intel Core I3 4170 |
Motherboard | Professional industrial motherboard B85 | |
Memory | Kingston DDR3 1600 | |
Hard disk drive | 120G solid state drive | |
Graphics card | Integrated graphics card Intel HD graphics 4400 | |
Power | Integrated power | |
OPS interface board | 80pin standard interface board | |
Input interface | 12VDC/HDMI/VGA/USB*4/RJ45/MIC |
Models
180 Degrees - 1side
270 Degrees - 3side
360 Degrees - 4side
Components:
The product is composed of 4 parts:
the appearance cabinet, hologram pyramid , 3D image transmit device and the display device.
FAQ:
Q:How long is the warranty time for your products?
A: Our officially promised warranty time is one whole year after delivery at best.
Q: When will you make the delivery?
A: We can make the delivery within 3-15 working days or depend on the size and quantities of your order.
Q:what brand of screen are you using?
A:we are using Samsung,LG and AUO screen.
Q: Do you have your own enclosure factory?
A:Yes we do have our own enclosure factory,and we have the best structural Engineer,we hope to provide you with best screen and shape,so OEM is also welcome.
Q:Do you give any discount ?
A: We are Manufacturer, so we are able to give you the best price and best service at the same time.
Q:What payment methods your company accept?
A:We accept most of the payment methods,but mainly accept T/T, WesternUnion,Paypal and MoneyGram
Contact Person: Allen Lau
Tel: 0086-13418567065