Product Details:
Payment & Shipping Terms:
|
Operation System: | Android/Windows 7/8/10 | Optional Funtion: | Remote Control, Touch, Camera, WiFi, 4G Etc |
---|---|---|---|
Effective Touch: | >60000000 Times | Material: | Metal Case + Toughened Glass Panel |
Touch Screen: | IR Touch Screen | Name: | Indoor 85′′ Transparent LCD Display Box With Touch Screen Large Screen Interactive Information Digital Signage |
Glass Thickness: | Tempered & Low-e Coatiing Glass 3mm/4mm | Color: | Black, White, Red, Green, Charcoal Grey |
High Light: | 85in Transparent LCD Display,3840x2160 Transparent LCD Display,FCC Interactive Information Digital Signage |
Indoor 85′′ Transparent LCD Display Box with Touch Screen Large Screen Interactive Information Digital Signage
Features
LED Display | ||
Name | 86 inch Transparent LCD Advertising Display Box | |
Item No. | TPV8601 | |
Color | black/white/customized | |
Size | 86" | |
Panel | TFT LCD Panel | |
Ratio | 16:9 | |
Display Area | 1897.0(W)×1068.0(H) mm | |
Dot Pitch | 0.4935×0.4935 mm [51PPI] | |
Max Resolution | 3840x2160 | |
Number of Colors | 16.7M | |
Brightness | 250cd/m2 | |
Response Time | ≤8ms | |
Contrast | 1000:1 | |
Viewing Angle | 89°/89°/ 89°/89°(Up/Down/Left/Right ) | |
Using Life | 50000 hours | |
Touch Screen | ||
Touch Panel | Infrared 10 points touch /capacitive touch | |
Positioning accuracy | ±2mms | |
Transmittance | ≥92% | |
Hardness | 7H | |
Click manner | multi-point | |
Response time | ≤8ms | |
Output Resolution | 4096X4096 | |
Life time | Single point more than 600 million time | |
OS | ||
Operating System | Win7/Win8/X86,Android(optional) | |
CPU | Intel Core 1037/I3/I5,Android(optional) | |
RAM | 4GB | |
SSD | 128G | |
General Specification | ||
Material of shell | 3mm Aluminium,1.5mm mild steel, 5mm temperglass, Industrial high level Podwer coating. | |
Interface | USB,HDMI,VGA,….. | |
Guarantee | 1 year | |
Speaker | 10Wx2 | |
Storage Medium | Flash memory card(2gb to 36gb for the capacity) | |
Video formats | MP4(AVI:DIVX/XVID),MPG2(DVD:VOB/MPG2), MPEG1 (VCD: DAT/MPG1) | |
Audio formats | MP3 | |
Photo formats | JPG,bmp | |
Audio output | stereo L/R, 5Wx2, 8Ω | |
Storage Temp. | -7 to 65 Celsius degree | |
Normal Working Temp. | -5 to 65 Celsius degree | |
Language | The default is Chinese and English, others need to be confirmed | |
Power Supply | AC 110V - 240V, 50/60HZ | |
Accessories | ||
AC power line | ||
Remote Controller | ||
Base | ||
Security Keys |
FAQ:
Q:How long is the warranty time for your products?
A: Our officially promised warranty time is one whole year after delivery at best.
Q: When will you make the delivery?
A: We can make the delivery within 3-15 working days or depend on the size and quantities of your order.
Q:what brand of screen are you using?
A:we are using Samsung,LG and AUO screen.
Q: Do you have your own enclosure factory?
A:Yes we do have our own enclosure factory,and we have the best structural Engineer,we hope to provide you with best screen and shape,so OEM is also welcome.
Q:Do you give any discount ?
A: We are Manufacturer, so we are able to give you the best price and best service at the same time.
Q:What payment methods your company accept?
A:We accept most of the payment methods,but mainly accept T/T, WesternUnion,Paypal and MoneyGram
Applications
1.Luxury watches, cosmetics and jewelry Stores
2.Electronics stores for cellphone, notebook, smart watch, touch pad etc.
3.Handbag, wallet, backpack advertising and promotions.
4.Display exhibits or collectibles in museum. Trade fair or exhibitions
Contact Person: Allen Lau
Tel: 0086-13418567065